





ACADEMIC YEAR
PARENTS TEACHER MEETING (PRIMARY)
| 10th May 25 | 1st PTM |
| 12th July 25 | 2nd PTM |
| 13th September 25 | 3rd PTM |
| 25th November 25 | 4th PTM |
| 21st March 25 | 5TH PTM |
(CLASS I & II) SESSION 2025-26
| DATES | CYCLE | ||
| 06-05-25 | – | 09-05-25 | CYCLE 1 |
| 16-06 25 | – | 19-06 25 | CYCLE 2 |
| 21- 07- 25 | – | 24-07-25 | CYCLE 3 |
| 18-08 -25 | – | 28-08-25 | CYCLE 4 |
| 13-10-25 | – | 16-10-25 | CYCLE 5 |
| 18-11-25 | – | 21-11-25 | CYCLE 6 |
| BASESD ON HOLIDAY HOMEWORK | CYCLE 7 | ||
| 02-03-26 | – | 13-03-26 | CYCLE 8 |
(CLASS III, IV & V) SESSION 2025-26
| DATES | ASSESSMENT | ||
| 16-06 25 | – | 19-06 25 | PEROIDIC ASSEEEMENT I |
| 18-08 -25 | – | 28-08-25 | SUMMATIVE ASSESSMENT I |
| 18-11-25 | – | 21-11-25 | PEROIDIC ASSEEEMENT II |
| 02-03-26 | – | 13-03-26 | SUMMATIVE ASSESSMENT II |
PARENTS TEACHER MEATING (PRE- PRIMARY)
| 01st APRIL 25 | ORIENTATION PROGRAME |
| 12th July 25 | 2nd PTM |
| 13th September 25 | 3rd PTM |
| 29th November 25 | 4th PTM |
| 21st March 25 | 5th PTM |
WORKSHEET DATES FOR LKG AND UKG
1st TERM – 18 TO 28TH AUGUST 2025
FINAL TERM – 02nd TO 13Th MARCH 2026