The aim of the school is to give every child an all round education which will develop mental, physical, social, cultural capabilities and also enhance the moral and emotional aspects of the child.
Air Force School, Upper Shillong,
Head Quarter Eastern Air Command (Unit)
P/O – Nonglyer, Pin – 793003
Pre-primary Section: 0845 hrs to 1310 hrs (Monday to Friday)
Primary Section: 0810 hrs to 1355 hrs (Monday to Friday)
Note:
(a)Last working day of every month is a half day.
(b)The timing of half day for all classes will be up to 1130 hours.
AIR FORCE SCHOOL, UPPER SHILLONG
AIR FORCE SCHOOL, UPPER SHILLONG
1 | ‘Internal Complain committee’
|
14 | Academic Co-Ordinator |
Member | (i) | Vibha
|
|
(i) | Headmistress | (ii) | Amrita
|
(ii) | Clearica | 15 | Activity Co-Ordinator
|
(iii) | Nirmala | (i) | Vineeta, Clearica
|
(iv) | Piyali | (ii) | Fiona, Piyali
|
2 | Disciplinary Committee. | 16 | Sports Committee
|
(i) | Headmistress | (i) | Surajit, Suchitha, Renefa
|
(ii) | Amrita, PRT | (ii) | Fiona, Saphira
|
(iii) | Hamida, Helper | 17 | Medical Committee
|
(i) | Surajit
|
||
3 | Students Disciplinary Committee | (ii) | Renefa
|
(i) | Sambyntalang, Sarthak | (iii) | Piyali, Saphira
|
(ii) | Kaashvi | 18 | Workshop Incharge
|
(iii) | Zofeya | (i) | Headmistress/Piyali
|
4 | POCSO Committee | 19 | Board Decoration Incharge (Monthly Theme Board)
|
(i) | Piyali | (i) | Shabana
|
(ii) | Saphira | (ii) | Nirmala
|
5 | Admission Committee
|
(iii) | Fiona, Renefa |
(i) | Headmistress | 20 | Examination Incharge
|
(ii) | Amrita | (i) | Clearica, Suchetha
|
(iii) | Shabana | (ii) | Piyali, Shabana
|
(iv) | John | 21 | Invigilation Duty
|
(v) | Pooja | (i) | Vineeta
|
6 | Parent Teacher Association Incharges | (ii) | Piyali, Renefa
|
(i) | Vibha | 22 | Buss Duty Incharge
|
(ii) | Amrita | (i) | Shabana, Nirmala
|
7 | Website Incharge / IT Incharges | 23 | Library Incharge
|
(i) | Surajit | (i) | Nirmala, Vineeta
|
(ii) | Clearica | (ii) | Shabana, Fiona
|
(iii) | Fiona, Piyali | 24 | Teacher Proxy
|
8
|
Service Dossier Incharge | (i) | Clearica, Nirmala |
(i) | Pooja, John | 25 | Garden, Playground, Activity Room |
9
|
Review meeting register | (i) | Shabana |
(i)
|
Renefa, Piyali | (ii) | Fiona |
10
|
Extramarks Co-Ordinator | (iii) | Surajit, renefa |
(i)
|
Surajit, Vineeta, Suchetha | 26 | Staff Selection Board |
(ii)
|
Piyali, Fiona | (i) | Headmistress |
11 | Time table | (ii)
|
Amrita |
(i) | Clearica | (iii)
|
Piyali |
(ii) | Renefa | 27 | Smart Class Incharge
|
(iv) | Piyali | (i) | Piyali, Saphira
|
12 | Field trips & Celebrations | (ii) | Surajit, Vineeta
|
(i) | Amrita
|
28 | Tea Incharge |
(ii)
|
Clearica | (i) | Nirmala |
(iii)
|
Piyali | 29 | Birthday Incharge |
(iv)
|
Surajit | (i) | Vibha |
13 | Magazine & Diary Incharge
|
(ii) | Shabana |
(i)
|
Clearica | 30 | Stationery Incharge |
(ii) | Nirmala | (i) | Shabana
|
(iii) | Shabana | (ii) | Vineeta
|
(iv) | Piyali | (iii) | Saphira
|
(iv) | Piyali
|